主要特性和優(yōu)勢
- 高功率額定值:400/600 W峰值脈沖
- 小型塑料封裝SOT23/SOD123W/SOD128
- 極低反向泄漏電流(最低1 μA,典型值)
- 符合AEC-Q101標(biāo)準(zhǔn)
關(guān)鍵應(yīng)用
- 電源/電源管理
- 電涌保護(hù)
- 用于繼電器線圈的續(xù)流二極管
- 電信電路
參數(shù)搜索
數(shù)據(jù)加載中,請稍候...產(chǎn)品
| 型號 | 描述 | 狀態(tài) | 快速訪問 |
|---|---|---|---|
| PTVSxP1UP | 600 W Transient Voltage Suppressor | ACT |
|
| PTVS11VP1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS12VP1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS13VP1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS14VP1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS15VP1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS16VP1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS17VP1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS18VP1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS20VP1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS22VP1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS24VP1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS30VP1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS33VP1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS36VP1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS3V3P1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS40VP1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS45VP1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS48VP1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS51VP1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS54VP1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS58VP1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS5V0P1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS60VP1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS64VP1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS6V0P1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS6V5P1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS7V0P1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS7V5P1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS8V0P1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVS8V5P1UP | 600 W Transient Voltage Suppressor | Production | |
| PTVSxP1UTP series | High-temperature 600 W Transient Voltage Suppressor | ACT |
|
| PTVS10VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS11VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS12VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS13VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS14VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS15VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS16VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS17VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS18VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS20VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS22VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS24VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS26VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS28VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS30VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS33VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS36VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS3V3P1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS40VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS43VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS45VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS48VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS51VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS54VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS58VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS5V0P1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS60VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS64VP1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS6V0P1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS6V5P1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS7V0P1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS7V5P1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS8V0P1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS8V5P1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS9V0P1UTP | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVSxS1UR | 400 W Transient Voltage Suppressor | ACT |
|
| PTVS10VS1UR | 400 W Transient Voltage Suppressor | Production | |
| PTVS11VS1UR | 400 W Transient Voltage Suppressor | Production | |
| PTVS12VS1UR | 400 W Transient Voltage Suppressor | Production | |
| PTVS16VS1UR | 400 W Transient Voltage Suppressor | Production | |
| PTVS18VS1UR | 400 W Transient Voltage Suppressor | Production | |
| PTVS20VS1UR | 400 W Transient Voltage Suppressor | Production | |
| PTVS22VS1UR | 400 W Transient Voltage Suppressor | Production | |
| PTVS3V3S1UR | 400 W Transient Voltage Suppressor | Production | |
| PTVS40VS1UR | 400 W Transient Voltage Suppressor | Production | |
| PTVS43VS1UR | 400 W Transient Voltage Suppressor | Production | |
| PTVS45VS1UR | 400 W Transient Voltage Suppressor | Production | |
| PTVS48VS1UR | 400 W Transient Voltage Suppressor | Production | |
| PTVS51VS1UR | 400 W Transient Voltage Suppressor | Production | |
| PTVS5V0S1UR | 400 W Transient Voltage Suppressor | Production | |
| PTVS60VS1UR | 400 W Transient Voltage Suppressor | Production | |
| PTVS6V5S1UR | 400 W Transient Voltage Suppressor | Production | |
| PTVS7V0S1UR | 400 W Transient Voltage Suppressor | Production | |
| PTVS7V5S1UR | 400 W Transient Voltage Suppressor | Production | |
| PTVS8V0S1UR | 400 W Transient Voltage Suppressor | Production | |
| PTVS8V5S1UR | 400 W Transient Voltage Suppressor | Production | |
| PTVSxS1UTR series | High-temperature 400 W Transient Voltage Suppressor | ACT |
|
| PTVS11VS1UTR | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS12VS1UTR | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS13VS1UTR | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS14VS1UTR | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS17VS1UTR | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS18VS1UTR | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS20VS1UTR | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS22VS1UTR | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS24VS1UTR | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS26VS1UTR | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS36VS1UTR | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS40VS1UTR | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS45VS1UTR | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS48VS1UTR | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS51VS1UTR | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS58VS1UTR | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS5V0S1UTR | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS60VS1UTR | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS64VS1UTR | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS6V0S1UTR | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS6V5S1UTR | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS7V0S1UTR | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS7V5S1UTR | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS8V5S1UTR | High-temperature 400 W Transient Voltage Suppressor | Production | |
| MMBZ10VAL-Q | Low capacitance unidirectional double ESD protection diode | Production | |
| MMBZ10VAT-Q | Low capacitance unidirectional double ESD protection diode | Production | |
| MMBZ12VAL-Q | Low capacitance unidirectional double ESD protection diode | Production | |
| MMBZ12VAT-Q | Low capacitance unidirectional double ESD protection diode | Production | |
| MMBZ12VDL | Double ESD protection diode for transient overvoltage suppression | Production | |
| MMBZ15VAL-Q | Low capacitance unidirectional double ESD protection diode | Production | |
| MMBZ15VAT-Q | Low capacitance unidirectional double ESD protection diode | Production | |
| MMBZ15VDL-Q | Double ESD protection diode for transient overvoltage suppression | Production | |
| MMBZ16VAL-Q | High surge current unidirectional double ESD protection diode | Production | |
| MMBZ16VTAL-Q | High surge current unidirectional double ESD protection diodes | Production | |
| MMBZ16VZ-LS | TVS device for surge protection of interface and supply lines | Production | |
| MMBZ16VZLS-Q | TVS device for surge protection of interface and supply lines | Production | |
| MMBZ18VAL-Q | Low capacitance unidirectional double ESD protection diode | Production | |
| MMBZ18VAT-Q | Low capacitance unidirectional double ESD protection diode | Production | |
| MMBZ18VCL-Q | Double ESD protection diode for transient overvoltage suppression | Production | |
| MMBZ20VAL-Q | Low capacitance unidirectional double ESD protection diode | Production | |
| MMBZ20VCL-Q | Double ESD protection diode for transient overvoltage suppression | Production | |
| MMBZ27VAL-Q | Low capacitance unidirectional double ESD protection diode | Production | |
| MMBZ27VAT-Q | TVS device for surge protection of interface and supply lines | Production | |
| MMBZ27VCL-Q | Double ESD protection diode for transient overvoltage suppression | Production | |
| MMBZ27VCT-Q | Double ESD protection diode | Production | |
| MMBZ27VUA-Q | TVS device for surge protection of interface and supply lines | Production | |
| MMBZ33VAL-Q | Low capacitance unidirectional double ESD protection diode | Production | |
| MMBZ33VCL | Double ESD protection diode for transient overvoltage suppression | Production | |
| MMBZ5V6AL | Low capacitance unidirectional double ESD protection diode | Production | |
| MMBZ5V6AT-Q | Low capacitance unidirectional double ESD protection diode | Production | |
| MMBZ6V2AL | Low capacitance unidirectional double ESD protection diode | Production | |
| MMBZ6V2AL-Q | Low capacitance unidirectional double ESD protection diode | Production | |
| MMBZ6V2AT-Q | Low capacitance unidirectional double ESD protection diode | Production | |
| MMBZ6V8AL | Low capacitance unidirectional double ESD protection diode | Production | |
| MMBZ6V8AT-Q | Low capacitance unidirectional double ESD protection diode | Production | |
| MMBZ9V1AL | Low capacitance unidirectional double ESD protection diode | Production | |
| PTVS10VP1UP-Q | 600 W Transient Voltage Suppressor | Production | |
| PTVS10VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS10VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS10VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS11VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS11VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS11VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS12VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS12VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS12VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS13VP1UP-Q | 600 W Transient Voltage Suppressor | Production | |
| PTVS13VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS13VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS13VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS14VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS14VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS14VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS15VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS15VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS15VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS16VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS16VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS16VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS17VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS17VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS17VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS18VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS18VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS18VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS20VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS20VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS20VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS22VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS22VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS22VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS24VP1UP-Q | 600 W Transient Voltage Suppressor | Production | |
| PTVS24VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS24VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS24VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS26VP1UP-Q | 600 W Transient Voltage Suppressor | Production | |
| PTVS26VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS26VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS26VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS28VP1UP-Q | 600 W Transient Voltage Suppressor | Production | |
| PTVS28VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS28VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS28VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS30VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS30VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS30VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS33VP1UP-Q | 600 W Transient Voltage Suppressor | Production | |
| PTVS33VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS33VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS33VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS36VP1UP-Q | 600 W Transient Voltage Suppressor | Production | |
| PTVS36VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS36VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS36VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS3V3P1UP-Q | 600 W Transient Voltage Suppressor | Production | |
| PTVS3V3P1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS3V3S1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS3V3S1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS40VP1UP-Q | 600 W Transient Voltage Suppressor | Production | |
| PTVS40VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS40VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS40VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS43VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS43VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS43VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS45VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS45VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS45VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS48VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS48VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS48VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS51VP1UP-Q | 600 W Transient Voltage Suppressor | Production | |
| PTVS51VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS51VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS51VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS54VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS54VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS54VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS58VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS58VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS58VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS5V0P1UP-Q | 600 W Transient Voltage Suppressor | Production | |
| PTVS5V0P1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS5V0S1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS5V0S1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS60VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS60VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS60VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS64VP1UP-Q | 600 W Transient Voltage Suppressor | Production | |
| PTVS64VP1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS64VS1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS64VS1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS6V0P1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS6V0S1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS6V0S1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS6V5P1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS6V5S1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS6V5S1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS7V0P1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS7V0S1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS7V0S1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS7V5P1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS7V5S1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS7V5S1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS8V0P1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS8V0S1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS8V0S1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS8V5P1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS8V5S1UR-Q | 400 W Transient Voltage Suppressor | Production | |
| PTVS8V5S1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production | |
| PTVS9V0P1UP-Q | 600 W Transient Voltage Suppressor | Production | |
| PTVS9V0P1UTP-Q | High-temperature 600 W Transient Voltage Suppressor | Production | |
| PTVS9V0S1UTR-Q | High-temperature 400 W Transient Voltage Suppressor | Production |
Brochure (3) |
|||
|---|---|---|---|
| 文件名稱 | 標(biāo)題 | 類型 | 日期 |
| Nexperia_ESD_Automotive_Application_Guide.pdf | ESD Automotive Application Guide | Brochure | 2023-02-16 |
| Nexperia_document_brochure_application-guide_automotive.pdf | Nexperia Application Guide Automotive | Brochure | 2019-05-31 |
| Nexperia_document_brochure_ESD-Protection-Applications_022017.pdf | ESD Protection Application guide | Brochure | 2018-12-21 |
Marcom graphics (1) |
|||
| 文件名稱 | 標(biāo)題 | 類型 | 日期 |
| SOT23_mk.png | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Marcom graphics | 2017-01-28 |
Selection guide (1) |
|||
| 文件名稱 | 標(biāo)題 | 類型 | 日期 |
| nexperia_automotive_selection_guide_LR_201902.pdf | Nexperia Automotive Selection Guide 2019 | Selection guide | 2019-02-18 |
White paper (2) |
|||
| 文件名稱 | 標(biāo)題 | 類型 | 日期 |
| Nexperia_Whitepaper_ESD_Discharge_Current_Measurement_Using_SEED_CN.pdf | 運(yùn)用SEED設(shè)計(jì)方法,根據(jù)開放技術(shù)聯(lián)盟100BASE-T1規(guī)范 | White paper | 2020-02-26 |
| Nexperia_Whitepaper_ESD_Discharge_Current_Measurement_Using_SEED_1.pdf | Efficient prediction of ESD discharge current according to OPEN Alliance 100BASE-T1 specification using SEED | White paper | 2019-12-19 |
如果您有支持方面的疑問,請告知我們。如需獲得設(shè)計(jì)支持,請告知我們并填寫技術(shù)支持表格,我們會盡快回復(fù)您。
請?jiān)L問我們的社區(qū)論壇或聯(lián)系我們。