可訂購(gòu)部件
| 型號(hào) | 可訂購(gòu)的器件編號(hào) | 訂購(gòu)代碼(12NC) | 封裝 | 從經(jīng)銷(xiāo)商處購(gòu)買(mǎi) |
|---|---|---|---|---|
| PMEG6020ETR | PMEG6020ETR,115 | 934067092115 | SOD123W | 訂單產(chǎn)品 |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationHigh temperature 60 V, 2 A low VF Schottky barrier rectifier
Planar Schottky barrier rectifier with an integrated guard ring for stress protection, encapsulated in a SOD123W small and flat lead Surface-Mounted Device (SMD) plastic package.
Average forward current: IF(AV) ≤ 2 A
Reverse voltage: VR ≤ 60 V
Low forward voltage
High power capability due to clip-bonding technology
Small and flat lead SMD plastic package
High temperature Tj ≤ 175 °C
Low voltage rectification
High efficiency DC-to-DC conversion
Switch mode power supply
Reverse polarity protection
| 型號(hào) | Package version | Package name | Size (mm) | VR [max] (V) | IF [max] (A) | Nr of functions | Configuration | VF [typ] @25 C (mV) | VF [max] (mV) | IR [typ] @25 C (μA) | IR [max] @25 C (μA) | Cd [max] (pF) | Automotive qualified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PMEG6020ETR | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 60 | 2 | single | single | 460 | 530 | 60 | 150 | 240 | N |
| 型號(hào) | 可訂購(gòu)的器件編號(hào),(訂購(gòu)碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
|---|---|---|---|---|---|---|---|
| PMEG6020ETR | PMEG6020ETR,115 (934067092115) |
Active | EL |
CFP3 (SOD123W) |
SOD123W |
WAVE_BG-BD-1
|
SOD123W_115 |
| 型號(hào) | 可訂購(gòu)的器件編號(hào) | 化學(xué)成分 | RoHS | RHF指示符 |
|---|---|---|---|---|
| PMEG6020ETR | PMEG6020ETR,115 | PMEG6020ETR |
|
|
| 文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
|---|---|---|---|
| PMEG6020ETR | 60 V, 2 A low VF Schottky barrier rectifier | Data sheet | 2023-01-02 |
| AN10808 | Thermal consideration of NXP FlatPower MEGA Schottky barrier rectifiers - Selection criteria | Application note | 2015-04-29 |
| AN90002 | Wave soldering guidelines for flatpack packages | Application note | 2023-11-02 |
| AN90063 | Questions about package outline drawings | Application note | 2025-10-22 |
| Nexperia_document_brochure_CFP_Schottky_rectifier | Schottky rectifiers in CFP packages | Brochure | 2020-01-28 |
| Nexperia_document_brochure_CFP_Schottky_rectifier | Schottky rectifiers in CFP packages | Brochure | 2020-01-28 |
| SOD123W | 3D model for products with SOD123W package | Design support | 2019-01-22 |
| Leaflet_Clip-bond_Flat_Power_CFP_Strategy-CN | CFP封裝的肖特基整流器 | Leaflet | 2025-08-01 |
| Leaflet_Clip-bond_Flat_Power_CFP_Strategy-CN | CFP封裝的肖特基整流器 | Leaflet | 2025-08-01 |
| Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
| CFP3_SOD123W_mk | plastic, surface mounted package; 2 terminals; 2.6 mm x 1.7 mm x 1 mm body | Marcom graphics | 2017-01-28 |
| SOD123W | plastic, surface mounted package; 2 terminals; 2.6 mm x 1.7 mm x 1 mm body | Package information | 2020-04-21 |
| SOD123W_115 | Reel pack for SMD, 7''; Q1/T1-Q2/T3 product orientation | Packing information | 2020-06-11 |
| PMEG6020ETR_Nexperia_Product_Reliability | PMEG6020ETR Nexperia Product Reliability | Quality document | 2025-05-27 |
| PMEG6020ETR | PMEG6020ETR SPICE model | SPICE model | 2013-03-22 |
| PMEG6020ETR | PMEG6020ETR SPICE model | SPICE model | 2025-10-11 |
| TN90007 | Evaluation of junction temperature and thermal stacks using the virtual junction | Technical note | 2024-09-02 |
| TN90007 | Evaluation of junction temperature and thermal stacks using the virtual junction | Technical note | 2024-09-02 |
| WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
The Nexperia Longevity Program is aimed to provide our customers information from time to time about the expected time that our products can be ordered. The NLP is reviewed and updated regularly by our Executive Management Team. View our longevity program here.
| 文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
|---|---|---|---|
| PMEG6020ETR | PMEG6020ETR SPICE model | SPICE model | 2013-03-22 |
| PMEG6020ETR | PMEG6020ETR SPICE model | SPICE model | 2025-10-11 |
| SOD123W | 3D model for products with SOD123W package | Design support | 2019-01-22 |
| 型號(hào) | Orderable part number | Ordering code (12NC) | 狀態(tài) | 包裝 | Packing Quantity | 在線(xiàn)購(gòu)買(mǎi) |
|---|---|---|---|---|---|---|
| PMEG6020ETR | PMEG6020ETR,115 | 934067092115 | Active | SOD123W_115 | 3,000 |
|
作為 Nexperia 的客戶(hù),您可以通過(guò)我們的銷(xiāo)售機(jī)構(gòu)訂購(gòu)樣品。
如果您沒(méi)有 Nexperia 的直接賬戶(hù),我們的全球和地區(qū)分銷(xiāo)商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷(xiāo)商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.